![]() |
Cairns, Trinity Beach, Port Douglas Holiday accommodation |
| Hotel rooms and holiday accommodation in Australia made easy for you to book through our reservation service. Cairns Holiday Accommodation . We present fine Australian hotels, motels, apartments, condominiums, townhouses, units, holiday homes and bed & breakfast accommodations. Pay direct and save. |
| Home | About Us |Questions | Participate | What's New |
| North Queensland | ||||||
|
||||||
| Cairns | Approx | Prices are approximate only . | ||||
| luxurious 1 and 2 bedroomapartments | ||||||
| - | 181 The Esplanade | $240 | luxurious 1 and 2 bedroomapartments | |||
| Regency on Spence | $204 | 3 bedroom apartment in the inner city | ||||
| Breakfree Royal Harbour | Located on the Esplanade | |||||
| Madison on Abbot | $204 | 3 Bedroom Apartments | ||||
| Regency on Spence | $204 | 3 bedroom apartment in the inner city | ||||
| - | Getaways on Grafton | $180 | 2 bedroom apartments and townhouses | |||
| Waterfront Terraces | $162 | Luxury Apartments on the waterfront | ||||
| The Lake Cairns Resort & Spa | $155 | Luxurious resort, 4 swimming pools | ||||
| Pacific International Hotel | $149 | Perfect Location on the waterfront | ||||
| - | 201 Lake Street | $145 | Located in the Central Business District | |||
| - | IL Centro Apartments | $140 | 1 Bedroom Apartment Suites | |||
| - | Comfort Suite City Terraces | $126 | Quality affordable accommodation | |||
| Cairns Beach Resort | $125 | at Holloways beach | ||||
| Rydges on the Esplanade | $120 | Short walk to the heart of the city | ||||
| Tropic Towers Apartments | $109 | 4 star, 1 and 2 bedroom apartments | ||||
| - | Half Moon Bay Resort | $109 | Situated at Yorkeys Knob | 1 bedroom | |||
| - | Heritage Cairns | $108 | Suite room for 2 peopel | |||
| - | High Chaparral Motel and Holiday | $95 | Motel suite, 1 and 2 Bedroom Apartments | |||
| - | Queenslander Hotels | $85 | Motel suites and 2 Bedroom Apartments | |||
| Gratala Unit | $84 | A great retreat on a budget. | ||||
| Royal Palm Villas | $80 | All 1 bedroom boutique apartments | ||||
| Southern Cross Atrium Apartments | $79 | only minutes to major shopping precint | ||||
| Mantra Trilogy Cairns | Waterfront views over Trinity Bay | |||||
| Mission Beach | ||||
| Shores Beachfront Bungalows | $125 | Luxury Beachfront Bungalows | ||
| North Mackay | ||||
| BreakFree Ka Huna Beach | Beachfront location | |||
|
Port
Douglas
|
| Aqueous on Port, Mantra | hotel room and 2 bedroom apartments | |||
| - | Thala Beach Lodge | $440 | Deluxe Bungalows | |
| - | Port Douglas Peninsula | $340 | Overloooking 4 mile Beach | |
| Bale Port Douglas Peppers | 1,2,3 and 4 Bedroom Pavillions | |||
| - | Reflections Of Port Douglas | $300 | along Macrossan Street | |
| - | Balboa Apartments | $290 | Luxuriat tropical gardens | |
| Reef Club Breakfree | $134 | 1 and 2 Bedroom Apartments | ||
| Heritage, Mantra | $112 | hotel room, 1 and 2 Bedroom Suites | ||
| Beach Club Peppers | $186 | 1 and 2 Bedroom Suites | ||
| - | Latitude 16 Beaches | $250* | 4.5 star luxury holiday resort | |
| - | Mowbray by the Sea | $190 | Luxury holiday accommodation | |
| - | Port Douglas Apartments | $185* | The beach merely steps away | |
| In the Village, Mantra | $112 | 1 and 2 Bedroom Suites | ||
| - | Villa San Michel | $180 | 1 and 2 Bedroom Apartments | |
| - | Tropic Sands | $175 | Walk to 4 miles beach | |
| - | Coral Sea Villas | $170* | Absolute Beachfront | |
| - | Club Tropical Resort | $159 | in the heart of Port Douglas | |
| - | Driftwood Mantaray | $155* | in the heart of Port Douglas | |
| Mantra Portsea Resort | hotel room, suite , 1 and 2 bedroom Studios | |||
| - | Regal Port Douglas | $150 | on the quieter end of Macrossan | |
| - | Sunseeker Apartments | $145 | 50 metres to the beach | |
| - | Ti-Tree Resort | $145 | Sorrounded by tropical gardens | |
| - | Beachfront Terraces | $135* | accross the road to 4 mile beach | |
| Links Resort, Mantra | hotel room,suites and 4 bedroom villas | |||
| - | Tropical Reef Apartments | $125 | 1,2 and 3 bedroom apartments | |
| - | Garrick House | $125* | Stroll to Village Centre | |
| - | Macrossan House | $120 | 1 Bedroom Apartment | |
| - | Blue Leaf Rooms | $110 | within Treetops Resort Complex | |
| - | Mango Tree Holiday Apartments | $110 | 1 and 2 bedroom apartments | |
| - | Port Douglas Queenslander | $110 | Studio, 1 and 2 bedroom apartments | |
| - | Bay Villas Resort | $99* | Walk to Macrossan | |
| - | Port Douglas Retreat | $92 | All 1 bedroom furnished studios | |
| Mantra On The Inlet | hotel 1 and 2 bedroom apartments |
|
|
| Trinity Beach | ||||
| Trinity Beach Club | $125 | Ideal place to relax and unwind | ||
| Marline Gateway | $85 | Boutique apartments | ||
| Townsville and Magnetic Island | ||||
| All Seasons Hotel | ||||
| Ascot Cottage Hotel Magnetic Island | ||||
| Aquarius on the Beach | beachfront high rise hotel | |||
| Base Backpakers Hostel Magnetic Isl | ||||
| Beachside Apartments Magnetic Island | ||||
| Canopy Tropical Chalets Resort | ||||
| Leisure Resort Hotel Magnetic Island | ||||
| Mantra One Bright Point | 1, 2 and 3 bedroom apartments | |||
| Mariners North Holiday Apartment | large pool and spa | |||
| Peppers Blue on Blue | Suite, 2 and 3 bedroom apartments | |||
| Sails On Horseshoe Hotel | ||||
| Whitsunday | ||||
| Daydream Island Resort and Spa | $400 | Located in the heart of Great Barrier Reef | ||
| Coral Sea Resort | $205 | Absolute ocean front resort | ||
| Palm Bay Peppers Long Island | Secluded Bungalows | |||
| Water's Edge | $200 | Minutes walk to heart of Airlie Beach | ||
| Reefside Villas | $150 | Luxury Villas | ||
| Magnetic Island | $136 | Island paradise and modern comfor | ||
| Blue and Blue, Peppers | Magnetic Island | |||
| One Bright Point, Peppers | Magnetic Island | |||
| Whitsunday Terraces Resort | $125 | Panoramic Views of Whitsunday | ||
| Prices are approximately only. Please see individual tariff pages |
| Other Areas- Australia Main Index | ||||
| New South Wales - Sydney | Victoria - Melbourne | |||
| Queensland- Brisbane | Gold Coast | Sunshine Coast | Cairns | |
| Western Australia - Perth | Tasmania - Hobart | ACT - Canberra | ||
| * Average Nightly rates are approximate only. Unless confirmed, prices are subject to change. |
| Web created and maintained by Globalstore Reservations. Copyright 1996 |