Noosa accommodation Noosa Holiday Apartments |
| Noosa accommodation offers the most comprehensive list of Noosa apartments and Noosa Hotels. This is Noosa holiday accommodation guide. Pay the property direct and save. |
| Home | About Us | Questions |Participate |
| Search for best rates | ||||
| Noosaville |
Weekly
|
Approximate price only | ||
| Montpellier | 2 bedroom apartments | |||
| Sonoma | 3 Bedroom Villa along the river | |||
| Sunset Cove Resort | In a quiet location | |||
| Verano Resort Noosa | 1 and 2 bedroom apartments | |||
| Key Noosa Holiday Apartments | 2 and 3 bedroom unit, walk to the river | |||
| Mariners Reach | 2 Bedroom Water Views | |||
| The Landing | 2 bedroom apartments- river views | |||
| Outrigger | 1,2,3 and 4 Bedroom Apartment along the river | |||
| Villa Aqua | Riverside - no road to cross- air conditioned | |||
| Como | Riverside Luxury Units 1, 2 and 3 Bedrooms | |||
| Sandy Beach Resort | 1,2, 3 bedroom apartment along the river | |||
| Munna Beach Apartments | 2 and 3 bedroom riverfront apartments | |||
| Noosa Entrance Waterfront Resort | 2 and 3 bedroom riverfront townhouses | |||
| Duramboi | 1,2 and 3 bedroom unit , walk to the river | |||
| Coco | Two and 3 bedroom townhouses | |||
| Rimini Holiday Apartmetns | Set in a quiet street location | |||
| Banyandah - House | Holiday house and outside pets are welcome | |||
| Cockleshells | Set in a quiet street location | |||
| Noosa River Apartments | easy walk to sandy beaches of Noosa River | |||
| Coral Beach Resort | Located in a quiet street | |||
| Clearwater | Good value right at the heart of Noosaville | |||
| Cayman Quays | Riverside -- no road to cross | |||
| Noosa Vilage | Quality affordable accommodation | |||
| Pelican Beach Resort | 2 bedroom apartments/townhouses | |||
| Twin Quays | studio,1 and 2 bedroom apartments | |||
| Weyba Gardens | Set in lush tropical garden | |||
| Noosa Sun Studio Apartments | One bedroom apartments | |||
| Sandy Court | $375 | Quiet setting, budget price | ||
| Other Properties: | ||||
| Colonial Noosa | $165 | 1, 2 and 3 bedroom apartments along the river | ||
| Ivory Palm Resort | $130 | 1, 2 and 3 bedroom apartments | ||
| Metzo | $153 | 2 and 3 bedroom apartments | ||
| Noosa Pacific | $165 | 2 and 3 bedroom apartments along the river | ||
| Noosa Place | $110 | 2 bedroom townhouses | ||
| Noosa River Sandy Shores | $110 | All 1 bedroom apartments | ||
| Regatta Holiday Apartments | $120 | 2 and 3 bedroom apartments along the river | ||
| Terrapin | $127 | 2 bedroom townhouses | ||
| Sunshine and Sunrise Beaches |
Approx
|
|||
| Costa Nova | $1190 | 2 and 3 bedroom apartments - ocean views | ||
| La Mer Sunshine | $1085 | 2 and 3 bedroom apartments - ocean views | ||
| Andari | $1015 | 2 and 3 bedroom units - ocean views | ||
| Trieste | $1120 | 2 and 3 bedroom apartments | ||
| Sundancer Holiday Apartments | $980 | 2 and 3 bedroom apartments | ||
| Sunshine Vista | $840 | Walk to the beach | ||
| Parkshores Sunshine | $800 | Pure Mediterranean ambience | ||
| Beach Breaker Resort | $635 | Walk to the beach | ||
| Northgate Apartments | $665 | Good value accommodation | ||
| Sunseeker Lodge | $700 | Panoramic Ocean views | ||
| Other Properties is the area | ||||
| Sunshine Park Zinc | 2 bedroom Apartment | |||
| Sails on Sunrise #3, Zinc | Space, Style and Privacy ( 2 bedroom ) | |||
| Martinique, Zinc | 3 bedroom townhouse | |||
| Sempre, Zinc | Delightful 2 bedroom apartment | |||
| Aqua Promenade | 2 and 3 bedroom apartments | |||
| Wavecrest | beach house | |||
| Brigittes Place | 2 bedroom apartment | |||
| Karma | holiday house | |||
| Mykonos | 3 bedroom villa | |||
| Shanti | holiday residence | |||
| Soleil | 4 bedroom home | |||
| Peregian Beach, Castaway Beach | ||||
| The Retreat | $1050 | 1 2 and 3 Bedroom beach houses | ||
| Horizons | $800 | 1, 2 and 3 bedroom apartments - ocean view | ||
| Castaway Cove Resort Noosa | $630 | Studio, 1 2and 3 bedroom units and houses | ||
| Peregian Court | $550 | 1,2 and 3 bedroom apartments | ||
| Glen Eden | 1 2 and 3 bedroom townhouses | |||
| Lake Weyba Cottages | Cottages | |||
| Sails Lifestyle Resort | 1,2 and 3 bedroom apartmetns | |||
| * Tariff appearing on this page are approximate only. Pls refer to individual page. | ||||
| Noosa Sorround | ||||
| Cooroy Country Cottages - Cooroy | $130 | cottages | ||
| Noosa Country House - Doonan | $130 | bed and breakfast | ||
| Musavale Lodge - Eumundi | $240 | Lodge | ||
| Eumarella Shores - Lake Weyba Downs | $170 | cottages | ||
| Kaya - Tewantin | $150 | 4 bedroom house in Tewantin | ||
Noosa Index 1 - Hastings St | Noosa Hill | Noosa Sound
|
|
|||
| Noosa Index 1 | Hasting Street Little Cove Noosa Hill Noosa Sound |
| Sunshine Coast Index | Coolum, Kawana, Mooloolaba, Maroochydore, Alexandra |
| Queensland Index | Brisbane , Gold Coast, Cairns |
| Other Areas- Australia Main Index | ||||
| New South Wales - Sydney | Victoria - Melbourne | |||
| Queensland- Brisbane | Gold Coast | Sunshine Coast | Cairns | |
| Western Australia - Perth | Tasmania - Hobart | ACT - Canberra | ||
| Web created and maintained by Globalstore Reservations. Copyright 1996 |